Veshio, J.J.
400 Meter Dash PB 54.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 1:03.5 | HAND | Sto-Rox | 2 |
| 2001 | Apr 23 | 57.3 | HAND | Our Lady of the Sacred Heart | 1 |
| 2001 | Apr 23 | 58.3 | HAND | Freedom | 3 |
| 2001 | Mar 23 | 59.3 | HAND | New Brighton | 2 |
| 2001 | Apr 02 | 1:00.6 | HAND | Cornell | 1 |
| 2002 | Apr 15 | 57.00 | HAND | Carlynton | 2 |
| 2002 | Apr 04 | 57.4 | HAND | Sto-Rox | 3 |
| 2002 | Apr 09 | 57.6 | HAND | Cornell | 2 |
| 2003 | Apr 30 | 54.1 | HAND | Shenango | 1 |
| 2003 | Apr 14 | 55.0 | HAND | Freedom | 1 |
| 2003 | Apr 08 | 55.3 | HAND | Beaver | 2 |
| 2003 | Mar 26 | 55.9 | HAND | Sto-Rox | 1 |
| 2003 | Apr 15 | 56.5 | HAND | Carlynton | 1 |
| 2003 | Mar 24 | 56.8 | HAND | New Brighton | 3 |
4x400 Meter Relay PB 3:34.95
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 4:12. | HAND | Freedom | 1 |
| 2001 | May 08 | 3:37.52 | FAT | WPIAL Individual Qualifiers | 6 |
| 2001 | Apr 27 | 3:38.69 | FAT | Mars Invitational | 6 |
| 2001 | Apr 07 | 3:42.4 | HAND | Center Trojan Classic Inv. | 3 |
| 2001 | Apr 11 | 3:50. | HAND | Rochester | 1 |
| 2001 | Mar 23 | 4:00. | HAND | New Brighton | 1 |
| 2001 | Apr 23 | 4:09. | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | May 07 | 3:34.95 | FAT | WPIAL Individual Qualifiers | 1 |
| 2002 | Apr 26 | 3:36.36 | FAT | Mars Invitational | 1 |
| 2002 | Apr 13 | 3:38.1 | HAND | Center Trojan Classic Inv. | 1 |
| 2002 | May 14 | 3:40.29 | FAT | WPIAL Individual Championshi | 5 |
| 2002 | Apr 15 | 3:45. | HAND | Carlynton | 1 |
| 2002 | Apr 09 | 4:20. | HAND | Cornell | 1 |
| 2003 | Apr 14 | 3:40. | HAND | Freedom | 1 |
| 2003 | Apr 30 | 3:44. | HAND | Shenango | 1 |
| 2003 | Mar 24 | 3:49. | HAND | Mohawk | 1 |
4x800 Meter Relay PB 8:36.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | May 04 | 9:12. | HAND | Northgate | 1 |
| 2000 | Apr 07 | 9:28. | HAND | Carlynton | 1 |
| 2000 | Apr 17 | 9:30. | HAND | Sto-Rox | 1 |
| 2003 | Apr 30 | 8:36. | HAND | Shenango | 1 |
| 2003 | Apr 14 | 9:05. | HAND | Freedom | 1 |
| 2003 | Apr 15 | 10:04. | HAND | Carlynton | 1 |
Triple Jump PB 35-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 07 | 35-7 | HAND | Carlynton | 3 |
| 2000 | Apr 17 | 35-2.5 | HAND | Sto-Rox | 3 |
| 2001 | Mar 23 | 33-8 | HAND | New Brighton | 3 |
| 2001 | Apr 02 | 33-4 | HAND | Cornell | 3 |
| 2002 | Apr 04 | 30-6 | HAND | Sto-Rox | 3 |
| 2003 | Mar 26 | 32-3 | HAND | Sto-Rox | 2 |
4x100 Meter Relay PB 45.60
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | May 07 | 45.68 | FAT | WPIAL Individual Qualifiers | 3 |
| 2002 | Apr 09 | 46.0 | HAND | Rochester | 1 |
| 2002 | Apr 09 | 46.8 | HAND | Cornell | 1 |
| 2002 | Apr 11 | 47.4 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | May 06 | 45.60 | FAT | WPIAL Individual Qualifiers | 4 |
| 2003 | May 13 | 46.04 | FAT | WPIAL Individual Championshi | 4 |
| 2003 | Apr 10 | 47.5 | HAND | Cornell | 1 |
Long Jump PB 15-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2003 | Mar 26 | 15-7 | HAND | Sto-Rox | 3 |